Talema 58000 Series Toroidal power transformers with a single primary winding and a single secondary winding.
Power ratings: 12VA, 20VA, 32VA, 50VA, 80VA, 100VA, 125VA, 160VA, 200VA, 250VA, 300VA, 400VA, 500VA, 630VA, 800VA
Secondary voltages include : 12V, 18V, 24V, 30VA, 48V, 60V, 115V and 230V
Several mounting options
- “S” – Supplied with mounting kit
- “B” – Centre-potted with captive threaded insert
- “H” – Centre-potted with through-hole for fixing bolt
- “D” – DIN Rail mounting bracket (up to 300VA only)
Manufactured in an ISO 9001:2015 and ISO 14001:2015 certified Talema facility
Fully RoHS & REACH Compliant
Datasheet: 58000 Series
Table of Talema Part Numbers with Brief Specifications
See datasheet for full specifications
Part Number System : 58-AAAA-BBB-C
AAAA = 4 digit VA Rating. e.g. 50VA = 0050
BBB = 3-digit secondary voltage. e.g. 24V = 024
C = Letter S, B, H, D to denote mounting style. e.g. D = Din Rail Mounting.
VA Rating | Part Numbers | Mounting Styles | Sec. Voltage | Sec. Current | Dimensions (Diam x Height) |
---|---|---|---|---|---|
12VA | 58-0012-012-S, 58-0012-012-B, 58-0012-012-H, 58-0012-012-D | S,B,H,D | 12V | 1A | 57 x 29mm |
12VA | 58-0012-018-S, 58-0012-018-B, 58-0012-018-H, 58-0012-018-D | S,B,H,D | 18V | 0.667A | 57 x 29mm |
12VA | 58-0012-024-S, 58-0012-024-B, 58-0012-024-H, 58-0012-024-D | S,B,H,D | 24V | 0.5A | 57 x 29mm |
12VA | 58-0012-030-S, 58-0012-030-B, 58-0012-030-H, 58-0012-030-D | S,B,H,D | 30V | 0.4A | 57 x 29mm |
20VA | 58-0020-012-S, 58-0020-012-B, 58-0020-012-H, 58-0020-012-D | S,B,H,D | 12V | 1.667A | 57 x 35mm |
20VA | 58-0020-018-S, 58-0020-018-B, 58-0020-018-H, 58-0020-018-D | S,B,H,D | 18V | 1.111A | 57 x 35mm |
20VA | 58-0020-024-S, 58-0020-024-B, 58-0020-024-H, 58-0020-024-D | S,B,H,D | 24V | 0.833A | 57 x 35mm |
20VA | 58-0020-030-S, 58-0020-030-B, 58-0020-030-H, 58-0020-030-D | S,B,H,D | 30V | 0.667A | 57 x 35mm |
32VA | 58-0032-012-S, 58-0032-012-B, 58-0032-012-H, 58-0032-012-D | S,B,H,D | 12V | 2.667A | 70 x 36mm |
32VA | 58-0032-018-S, 58-0032-018-B, 58-0032-018-H, 58-0032-018-D | S,B,H,D | 18V | 1.778A | 70 x 36mm |
32VA | 58-0032-024-S, 58-0032-024-B, 58-0032-024-H, 58-0032-024-D | S,B,H,D | 24V | 1.333A | 70 x 36mm |
32VA | 58-0032-030-S, 58-0032-030-B, 58-0032-030-H, 58-0032-030-D | S,B,H,D | 30V | 1.067A | 70 x 36mm |
50VA | 58-0050-012-S, 58-0050-012-B, 58-0050-012-H, 58-0050-012-D | S,B,H,D | 12V | 4.167A | 80 x 33mm |
50VA | 58-0050-018-S, 58-0050-018-B, 58-0050-018-H, 58-0050-018-D | S,B,H,D | 18V | 2.778A | 80 x 33mm |
50VA | 58-0050-024-S, 58-0050-024-B, 58-0050-024-H, 58-0050-024-D | S,B,H,D | 24V | 2.083A | 80 x 33mm |
50VA | 58-0050-030-S, 58-0050-030-B, 58-0050-030-H, 58-0050-030-D | S,B,H,D | 30V | 1.667A | 80 x 33mm |
50VA | 58-0050-048-S, 58-0050-048-B, 58-0050-048-H, 58-0050-048-D | S,B,H,D | 48V | 1.042A | 80 x 33mm |
50VA | 58-0050-060-S, 58-0050-060-B, 58-0050-060-H, 58-0050-060-D | S,B,H,D | 60V | 0.833A | 80 x 33mm |
50VA | 58-0050-115-S, 58-0050-115-B, 58-0050-115-H, 58-0050-115-D | S,B,H,D | 115V | 0.435A | 80 x 33mm |
80VA | 58-0080-012-S, 58-0080-012-B, 58-0080-012-H, 58-0080-012-D | S,B,H,D | 12V | 6.667A | 80 x 44mm |
80VA | 58-0080-018-S, 58-0080-018-B, 58-0080-018-H, 58-0080-018-D | S,B,H,D | 18V | 4.444A | 80 x 44mm |
80VA | 58-0080-024-S, 58-0080-024-B, 58-0080-024-H, 58-0080-024-D | S,B,H,D | 24V | 3.333A | 80 x 44mm |
80VA | 58-0080-030-S, 58-0080-030-B, 58-0080-030-H, 58-0080-030-D | S,B,H,D | 30V | 2.667A | 80 x 44mm |
80VA | 58-0080-048-S, 58-0080-048-B, 58-0080-048-H, 58-0080-048-D | S,B,H,D | 48V | 1.667A | 80 x 44mm |
80VA | 58-0080-060-S, 58-0080-060-B, 58-0080-060-H, 58-0080-060-D | S,B,H,D | 60V | 1.333A | 80 x 44mm |
100VA | 58-0100-012-S, 58-0100-012-B, 58-0100-012-H, 58-0100-012-D | S,B,H,D | 12V | 8.333A | 93 x 42mm |
100VA | 58-0100-018-S, 58-0100-018-B, 58-0100-018-H, 58-0100-018-D | S,B,H,D | 18V | 5.556A | 93 x 42mm |
100VA | 58-0100-024-S, 58-0100-024-B, 58-0100-024-H, 58-0100-024-D | S,B,H,D | 24V | 4.167A | 93 x 42mm |
100VA | 58-0100-030-S, 58-0100-030-B, 58-0100-030-H, 58-0100-030-D | S,B,H,D | 30V | 3.333A | 93 x 42mm |
100VA | 58-0100-048-S, 58-0100-048-B, 58-0100-048-H, 58-0100-048-D | S,B,H,D | 48V | 2.083A | 93 x 42mm |
100VA | 58-0100-060-S, 58-0100-060-B, 58-0100-060-H, 58-0100-060-D | S,B,H,D | 60V | 1.667A | 93 x 42mm |
100VA | 58-0100-115-S, 58-0100-115-B, 58-0100-115-H, 58-0100-115-D | S,B,H,D | 115V | 0.87A | 93 x 42mm |
100VA | 58-0100-230-S, 58-0100-230-B, 58-0100-230-H, 58-0100-230-D | S,B,H,D | 230V | 0.435A | 93 x 42mm |
125VA | 58-0125-012-S, 58-0125-012-B, 58-0125-012-H, 58-0125-012-D | S,B,H,D | 12V | 10.417A | 94 x 46mm |
125VA | 58-0125-018-S, 58-0125-018-B, 58-0125-018-H, 58-0125-018-D | S,B,H,D | 18V | 6.944A | 94 x 46mm |
125VA | 58-0125-024-S, 58-0125-024-B, 58-0125-024-H, 58-0125-024-D | S,B,H,D | 24V | 5.21A | 94 x 46mm |
125VA | 58-0125-030-S, 58-0125-030-B, 58-0125-030-H, 58-0125-030-D | S,B,H,D | 30V | 4.167A | 94 x 46mm |
125VA | 58-0125-048-S, 58-0125-048-B, 58-0125-048-H, 58-0125-048-D | S,B,H,D | 48V | 2.604A | 94 x 46mm |
125VA | 58-0125-060-S, 58-0125-060-B, 58-0125-060-H, 58-0125-060-D | S,B,H,D | 60V | 2.083A | 94 x 46mm |
160VA | 58-0160-012-S, 58-0160-012-B, 58-0160-012-H, 58-0160-012-D | S,B,H,D | 12V | 13.333A | 99 x 51mm |
160VA | 58-0160-018-S, 58-0160-018-B, 58-0160-018-H, 58-0160-018-D | S,B,H,D | 18V | 8.889A | 99 x 51mm |
160VA | 58-0160-024-S, 58-0160-024-B, 58-0160-024-H, 58-0160-024-D | S,B,H,D | 24V | 6.667A | 99 x 51mm |
160VA | 58-0160-030-S, 58-0160-030-B, 58-0160-030-H, 58-0160-030-D | S,B,H,D | 30V | 5.333A | 99 x 51mm |
160VA | 58-0160-048-S, 58-0160-048-B, 58-0160-048-H, 58-0160-048-D | S,B,H,D | 48V | 3.333A | 99 x 51mm |
160VA | 58-0160-060-S, 58-0160-060-B, 58-0160-060-H, 58-0160-060-D | S,B,H,D | 60V | 2.667A | 99 x 51mm |
160VA | 58-0160-115-S, 58-0160-115-B, 58-0160-115-H, 58-0160-115-D | S,B,H,D | 115V | 1.391A | 99 x 51mm |
160VA | 58-0160-230-S, 58-0160-230-B, 58-0160-230-H, 58-0160-230-D | S,B,H,D | 230V | 0.696A | 99 x 51mm |
200VA | 58-0200-012-S, 58-0200-012-B, 58-0200-012-H, 58-0200-012-D | S,B,H,D | 12V | 16.667A | 115 x 49mm |
200VA | 58-0200-018-S, 58-0200-018-B, 58-0200-018-H, 58-0200-018-D | S,B,H,D | 18V | 11.111A | 115 x 49mm |
200VA | 58-0200-024-S, 58-0200-024-B, 58-0200-024-H, 58-0200-024-D | S,B,H,D | 24V | 8.333A | 115 x 49mm |
200VA | 58-0200-030-S, 58-0200-030-B, 58-0200-030-H, 58-0200-030-D | S,B,H,D | 30V | 6.667A | 115 x 49mm |
200VA | 58-0200-048-S, 58-0200-048-B, 58-0200-048-H, 58-0200-048-D | S,B,H,D | 48V | 4.167A | 115 x 49mm |
200VA | 58-0200-060-S, 58-0200-060-B, 58-0200-060-H, 58-0200-060-D | S,B,H,D | 60V | 3.333A | 115 x 49mm |
200VA | 58-0200-115-S, 58-0200-115-B, 58-0200-115-H, 58-0200-115-D | S,B,H,D | 115V | 1.739A | 115 x 49mm |
200VA | 58-0200-230-S, 58-0200-230-B, 58-0200-230-H, 58-0200-230-D | S,B,H,D | 230V | 0.87A | 115 x 49mm |
250VA | 58-0250-012-S, 58-0250-012-B, 58-0250-012-H, 58-0250-012-D | S,B,H,D | 12V | 20.833A | 117 x 54mm |
250VA | 58-0250-018-S, 58-0250-018-B, 58-0250-018-H, 58-0250-018-D | S,B,H,D | 18V | 13.889A | 117 x 54mm |
250VA | 58-0250-024-S, 58-0250-024-B, 58-0250-024-H, 58-0250-024-D | S,B,H,D | 24V | 10.417A | 117 x 54mm |
250VA | 58-0250-030-S, 58-0250-030-B, 58-0250-030-H, 58-0250-030-D | S,B,H,D | 30V | 8.333A | 117 x 54mm |
250VA | 58-0250-048-S, 58-0250-048-B, 58-0250-048-H, 58-0250-048-D | S,B,H,D | 48V | 5.208A | 117 x 54mm |
250VA | 58-0250-060-S, 58-0250-060-B, 58-0250-060-H, 58-0250-060-D | S,B,H,D | 60V | 4.167A | 117 x 54mm |
300VA | 58-0300-012-S, 58-0300-012-B, 58-0300-012-H, 58-0300-012-D | S,B,H,D | 12V | 25A | 117 x 61mm |
300VA | 58-0300-018-S, 58-0300-018-B, 58-0300-018-H, 58-0300-018-D | S,B,H,D | 18V | 16.667A | 117 x 61mm |
300VA | 58-0300-024-S, 58-0300-024-B, 58-0300-024-H, 58-0300-024-D | S,B,H,D | 24V | 12.5A | 117 x 61mm |
300VA | 58-0300-030-S, 58-0300-030-B, 58-0300-030-H, 58-0300-030-D | S,B,H,D | 30V | 10A | 117 x 61mm |
300VA | 58-0300-048-S, 58-0300-048-B, 58-0300-048-H, 58-0300-048-D | S,B,H,D | 48V | 6.25A | 117 x 61mm |
300VA | 58-0300-060-S, 58-0300-060-B, 58-0300-060-H, 58-0300-060-D | S,B,H,D | 60V | 5A | 117 x 61mm |
300VA | 58-0300-115-S, 58-0300-115-B, 58-0300-115-H, 58-0300-115-D | S,B,H,D | 115V | 2.609A | 117 x 61mm |
300VA | 58-0300-230-S, 58-0300-230-B, 58-0300-230-H, 58-0300-230-D | S,B,H,D | 230V | 1.3A | 117 x 61mm |
400VA | 58-0400-012-S, 58-0400-012-B, 58-0400-012-H, 58-0400-012-D | S,B,H,D | 12V | 33.333A | 137 x 54mm |
400VA | 58-0400-024-S, 58-0400-024-B, 58-0400-024-H, 58-0400-024-D | S,B,H,D | 24V | 16.667A | 137 x 54mm |
400VA | 58-0400-030-S, 58-0400-030-B, 58-0400-030-H, 58-0400-030-D | S,B,H,D | 30V | 13.333A | 137 x 54mm |
400VA | 58-0400-048-S, 58-0400-048-B, 58-0400-048-H, 58-0400-048-D | S,B,H,D | 48V | 8.333A | 137 x 54mm |
400VA | 58-0400-060-S, 58-0400-060-B, 58-0400-060-H, 58-0400-060-D | S,B,H,D | 60V | 6.667A | 137 x 54mm |
400VA | 58-0400-230-S, 58-0400-230-B, 58-0400-230-H, 58-0400-230-D | S,B,H,D | 230V | 1.739A | 137 x 54mm |
500VA | 58-0500-012-S, 58-0500-012-B, 58-0500-012-H, 58-0500-012-D | S,B,H,D | 12V | 41.667A | 140 x 64mm |
500VA | 58-0500-024-S, 58-0500-024-B, 58-0500-024-H, 58-0500-024-D | S,B,H,D | 24V | 20.8A | 140 x 64mm |
500VA | 58-0500-030-S, 58-0500-030-B, 58-0500-030-H, 58-0500-030-D | S,B,H,D | 30V | 16.667A | 140 x 64mm |
500VA | 58-0500-048-S, 58-0500-048-B, 58-0500-048-H, 58-0500-048-D | S,B,H,D | 48V | 10.417A | 140 x 64mm |
500VA | 58-0500-060-S, 58-0500-060-B, 58-0500-060-H, 58-0500-060-D | S,B,H,D | 60V | 8.333A | 140 x 64mm |
500VA | 58-0500-230-S, 58-0500-230-B, 58-0500-230-H, 58-0500-230-D | S,B,H,D | 230V | 2.17A | 140 x 64mm |
630VA | 58-0630-012-S, 58-0630-012-B, 58-0630-012-H, 58-0630-012-D | S,B,H,D | 12V | 52.2A | 164 x 58mm |
630VA | 58-0630-048-S, 58-0630-048-B, 58-0630-048-H, 58-0630-048-D | S,B,H,D | 48V | 13.125A | 164 x 58mm |
630VA | 58-0630-060-S, 58-0630-060-B, 58-0630-060-H, 58-0630-060-D | S,B,H,D | 60V | 10.5A | 164 x 58mm |
800VA | 58-0800-024-S, 58-0800-024-B, 58-0800-024-H, 58-0800-024-D | S,B,H,D | 24V | 33.3A | 166 x 67mm |
800VA | 58-0800-048-S, 58-0800-048-B, 58-0800-048-H, 58-0800-048-D | S,B,H,D | 48V | 16.667A | 166 x 67mm |
800VA | 58-0800-060-S, 58-0800-060-B, 58-0800-060-H, 58-0800-060-D | S,B,H,D | 60V | 13.333A | 166 x 67mm |
Mounting Key:
- “S” – Supplied with standard mounting kit consisting of one dished washer and two neoprene pads
- “B” – Centre potted from below with threaded insert for subsequent mounting
- “H” – Centre potted with through hole for subsequent mounting
- “D” – With DIN rail mounting bracket