High Power PCB Mount 35VA to 160VA

High Power Toroidal Transformer for PCB Mounting

  • Power ratings from 35VA to 160VA
  • 1.3mm Pins for through-hole PCB Mounting.
  • Single Primary winding : Either 115V or 230V
  • Dual Secondaries: 7V / 9V / 12V / 18V / 24V / 30V each

Datasheet: Toroidal-Transformers-PCB-Mounting-35-160VA

High Power Toroidal Transformer for PCB Mounting

  • Power ratings 35VA, 50VA, 90VA, 110VA, 160VA
  • Pins for through-hole PCB Mounting.
  • Available for 115V or 230V operation
  • Dual Secondaries: 7V, 9V, 12V, 18V, 24, 30V
  • 6400K Series has a single 115V primary winding.
  • 6500K Series has a single 230V primary winding.

Manufactured in an ISO 9001:2015 and ISO 14001:2015 certified Talema facility
Fully RoHS & REACH Compliant

rohs-compliantreach-compliant

Datasheet: Toroidal-Transformers-PCB-Mounting-35-160VA

See also our Low-Profile PCB Mount transformers, 1.6VA to 50VA

Table of Talema Part Numbers with Brief Specifications

See datasheet for full specifications and pin layouts

Part No. VA Rating Sec. Voltage Sec. Current (Each) Dimensions (LxWxH)
6500K , 6400K 35VA 2x7V 2.5A 80×63.1×43.3mm
6501K , 6401K 35VA 2x9V 1.94A 80×63.1×43.3mm
6502K , 6402K 35VA 2x12V 1.46A 80×63.1×43.3mm
6503K , 6403K 35VA 2x15V 1.17A 80×63.1×43.3mm
6504K , 6404K 35VA 2x18V 0.97A 80×63.1×43.3mm
6505K , 6405K 35VA 2x24V 0.73A 80×63.1×43.3mm
6506K , 6406K 35VA 2x30V 0.58A 80×63.1×43.3mm
6510K , 6410K 50VA 2x7V 3.57A 90.2×73.2×43.4mm
6511K , 6411K 50VA 2x9V 2.78A 90.2×73.2×43.4mm
6512K , 6412K 50VA 2x12V 2.08A 90.2×73.2×43.4mm
6513K , 6413K 50VA 2x15V 1.67A 90.2×73.2×43.4mm
6514K , 6414K 50VA 2x18V 1.39A 90.2×73.2×43.4mm
6515K , 6415K 50VA 2x24V 1.04A 90.2×73.2×43.4mm
6516K , 6416K 50VA 2x30V 0.83A 90.2×73.2×43.4mm
6520K , 6420K 90VA 2x7V 6.43A 100×83.5×43.4mm
6521K , 6421K 90VA 2x9V 5A 100×83.5×43.4mm
6522K , 6422K 90VA 2x12V 3.75A 100×83.5×43.4mm
6523K , 6423K 90VA 2x15V 3A 100×83.5×43.4mm
6524K , 6424K 90VA 2x18V 2.5A 100×83.5×43.4mm
6525K , 6425K 90VA 2x24V 1.88A 100×83.5×43.4mm
6526K , 6426K 90VA 2x30V 1.5A 100×83.5×43.4mm
6530K , 6430K 110VA 2x7V 7.86A 112.2×93.3×50.5mm
6531K , 6431K 110VA 2x9V 6.11A 112.2×93.3×50.5mm
6532K , 6432K 110VA 2x12V 4.58A 112.2×93.3×50.5mm
6533K , 6433K 110VA 2x15V 3.67A 112.2×93.3×50.5mm
6534K , 6434K 110VA 2x18V 3.06A 112.2×93.3×50.5mm
6535K , 6435K 110VA 2x24V 2.29A 112.2×93.3×50.5mm
6536K , 6436K 110VA 2x30V 1.83A 112.2×93.3×50.5mm
6540K , 6440K 160VA 2x7V 11.43A 120.3×103.3×55.5mm
6541K , 6441K 160VA 2x9V 8.89A 120.3×103.3×55.5mm
6542K , 6442K 160VA 2x12V 6.67A 120.3×103.3×55.5mm
6543K , 6443K 160VA 2x15V 5.33A 120.3×103.3×55.5mm
6544K , 6444K 160VA 2x18V 4.44A 120.3×103.3×55.5mm
6545K , 6445K 160VA 2x24V 3.33A 120.3×103.3×55.5mm
6546K , 6446K 160VA 2x30V 2.67A 120.3×103.3×55.5mm
Scroll to top