70000K Low Profile PCB Mounting 1.6VA to 50VA

70000K Series Low Profile PCB Mounting Toroidal transformers

  • Dual 115V primaries for parallel or series connection
  • Low profile – small size and low weight
  • Ease of mounting – M4 central bush
  • Test Voltage Primary – Secondary 4.0 kV
  • Ambient operating temp.: +60°C max. 1.6–25 VA; +40°C max. 35–50 VA
  • Insulation system recognized for Class A (105°C) and meets all requirements of Class E (125°C)
  • UL recognised to UL62368-1
  • IEC approved to IEC62368-1

Datasheet: 70000K Low Profile PCB Mounting

  • Dual 115V primaries for parallel or series connection
  • Low profile – small size and low weight
  • Ease of mounting – M4 central bush
  • Test Voltage Primary – Secondary 4.0 kV
  • Ambient operating temp.: +60°C max. 1.6–25 VA; +40°C max. 35–50 VA
  • Insulation system recognized for Class A (105°C) and meets all requirements of Class E (125°C)
  • UL recognised to UL623681
  • IEC approved to IEC62368-1

Power Ratings: 1.6VA, 3.2VA, 5VA, 7VA, 10VA, 15VA, 25VA, 35VA, 50VA

Datasheet: 70000K Low Profile PCB Mounting

 

Table of Talema Part Numbers with Brief Specifications

See datasheet for full specifications

Datasheets are available by VA Rating and Primary Voltage(s):

VA RatingPart No. (2x120V)Sec. Voltage (V)Sec. Current (mA)No-Load Voltage
1.670000K2 x 71142 x 8.9
1.670001K2 x 9892 x 11.6
1.670002K2 x 12672 x 15.4
1.670003K2 x 15532 x 19.3
1.670004K2 x 18442 x 23.4
1.670005K2 x 22362 x 28.2
3.270010K2 x 72292 x 10.2
3.270011K2 x 91782 x 13.0
3.270012K2 x 121332 x 17.3
3.270013K2 x 151072 x 21.4
3.270014K2 x 18892 x 25.7
3.270015K2 x 22732 x 31.3
570020K2 x 73572 x 9.7
570021K2 x 92782 x 12.4
570022K2 x 122082 x 17.0
570023K2 x 151672 x 21.3
570024K2 x 181392 x 25.5
570025K2 x 221142 x 30.5
770030K2 x 75002 x 9.5
770031K2 x 93892 x 12.2
770032K2 x 122922 x 16.2
770033K2 x 152332 x 20.3
770034K2 x 181942 x 24.3
770035K2 x 221592 x 29.7
1070040K2 x 77142 x 8.3
1070041K2 x 95562 x 10.8
1070042K2 x 124172 x 14.4
1070043K2 x 153332 x 18.0
1070044K2 x 182782 x 21.7
1070045K2 x 222272 x 26.3
1570050K2 x 710712 x 8.9
1570051K2 x 98332 x 11.1
1570052K2 x 126252 x 14.8
1570053K2 x 155002 x 18.5
1570054K2 x 184172 x 22.2
1570055K2 x 223412 x 27.2
2570060K2 x 717852 x 8.3
2570061K2 x 913772 x 10.7
2570062K2 x 1210412 x 14.3
2570063K2 x 158322 x 17.8
2570064K2 x 186942 x 21.4
2570065K2 x 225682 x 26.2
3570070K2 x 725002 x 8.0
3570071K2 x 919442 x 10.6
3570072K2 x 1214582 x 14.0
3570073K2 x 1511662 x 17.6
3570074K2 x 189722 x 20.9
3570075K2 x 227952 x 25.7
5070080K2 x 735712 x 8.1
5070081K2 x 927772 x 10.4
5070082K2 x 1220832 x 13.9
5070083K2 x 1516662 x 17.3
5070084K2 x 1813882 x 20.8
5070085K2 x 2211362 x 25.4
Scroll to top