- Doppi primari da 120 V per il collegamento in parallelo o in serie
- Basso profilo - dimensioni ridotte e peso ridotto
- Facilità di montaggio - Boccola centrale M4
- Tensione di prova Primaria - Secondaria 4,0 kV
- Temperatura ambiente di esercizio..: +60°C max. 1,6-25 VA; +40°C max. 35-50 VA
- Insulation system recognized for Class A (105°C) and meets all requirements of Class E (125°C)
- UL riconosciuto UL62368-1
- Approvato IEC secondo IEC62368-1
Valori di potenza: 1.6VA, 3.2VA, 5VA, 7VA, 10VA, 15VA, 25VA, 35VA, 50VA
Scheda tecnica: 72400K Montaggio su PCB a basso profilo
Tabella dei numeri di parte Talema con brevi specifiche
Vedi scheda tecnica per le specifiche complete
Le schede tecniche sono disponibili per VA Rating e Tensione primaria
| Potenza nominale | Codice articolo (2x120V) | Sec. Tensione (V) | Sec. Corrente (mA) | Tensione a vuoto |
|---|---|---|---|---|
| 1.6 | 72400K | 2 x 7 | 114 | 2 x 8.9 |
| 1.6 | 72401K | 2 x 9 | 89 | 2 x 11.6 |
| 1.6 | 72402K | 2 x 12 | 67 | 2 x 15.4 |
| 1.6 | 72403K | 2 x 15 | 53 | 2 x 19.3 |
| 1.6 | 72404K | 2 x 18 | 44 | 2 x 23.4 |
| 1.6 | 72405K | 2 x 22 | 36 | 2 x 28.2 |
| 3.2 | 72410K | 2 x 7 | 229 | 2 x 10.2 |
| 3.2 | 72411K | 2 x 9 | 178 | 2 x 13.0 |
| 3.2 | 72412K | 2 x 12 | 133 | 2 x 17.3 |
| 3.2 | 72413K | 2 x 15 | 107 | 2 x 21.4 |
| 3.2 | 72414K | 2 x 18 | 89 | 2 x 25.7 |
| 3.2 | 72415K | 2 x 22 | 73 | 2 x 31.3 |
| 5 | 72420K | 2 x 7 | 357 | 2 x 9.7 |
| 5 | 72421K | 2 x 9 | 278 | 2 x 12.4 |
| 5 | 72422K | 2 x 12 | 208 | 2 x 17.0 |
| 5 | 72423K | 2 x 15 | 167 | 2 x 21.3 |
| 5 | 72424K | 2 x 18 | 139 | 2 x 25.5 |
| 5 | 72425K | 2 x 22 | 114 | 2 x 30.5 |
| 7 | 72430K | 2 x 7 | 500 | 2 x 9.5 |
| 7 | 72431K | 2 x 9 | 389 | 2 x 12.2 |
| 7 | 72432K | 2 x 12 | 292 | 2 x 16.2 |
| 7 | 72433K | 2 x 15 | 233 | 2 x 20.3 |
| 7 | 72434K | 2 x 18 | 194 | 2 x 24.3 |
| 7 | 72435K | 2 x 22 | 159 | 2 x 29.7 |
| 10 | 72440K | 2 x 7 | 714 | 2 x 8.3 |
| 10 | 72441K | 2 x 9 | 556 | 2 x 10.8 |
| 10 | 72442K | 2 x 12 | 417 | 2 x 14.4 |
| 10 | 72443K | 2 x 15 | 333 | 2 x 18.0 |
| 10 | 72444K | 2 x 18 | 278 | 2 x 21.7 |
| 10 | 72445K | 2 x 22 | 227 | 2 x 26.3 |
| 15 | 72450K | 2 x 7 | 1071 | 2 x 8.9 |
| 15 | 72451K | 2 x 9 | 833 | 2 x 11.1 |
| 15 | 72452K | 2 x 12 | 625 | 2 x 14.8 |
| 15 | 72453K | 2 x 15 | 500 | 2 x 18.5 |
| 15 | 72454K | 2 x 18 | 417 | 2 x 22.2 |
| 15 | 72455K | 2 x 22 | 341 | 2 x 27.2 |
| 25 | 72460K | 2 x 7 | 1785 | 2 x 8.3 |
| 25 | 72461K | 2 x 9 | 1377 | 2 x 10.7 |
| 25 | 72462K | 2 x 12 | 1041 | 2 x 14.3 |
| 25 | 72463K | 2 x 15 | 832 | 2 x 17.8 |
| 25 | 72464K | 2 x 18 | 694 | 2 x 21.4 |
| 25 | 72465K | 2 x 22 | 568 | 2 x 26.2 |
| 35 | 72470K | 2 x 7 | 2500 | 2 x 8.0 |
| 35 | 72471K | 2 x 9 | 1944 | 2 x 10.6 |
| 35 | 72472K | 2 x 12 | 1458 | 2 x 14.0 |
| 35 | 72473K | 2 x 15 | 1166 | 2 x 17.6 |
| 35 | 72474K | 2 x 18 | 972 | 2 x 20.9 |
| 35 | 72475K | 2 x 22 | 795 | 2 x 25.7 |
| 50 | 72480K | 2 x 7 | 3571 | 2 x 8.1 |
| 50 | 72481K | 2 x 9 | 2777 | 2 x 10.4 |
| 50 | 72482K | 2 x 12 | 2083 | 2 x 13.9 |
| 50 | 72483K | 2 x 15 | 1666 | 2 x 17.3 |
| 50 | 72484K | 2 x 18 | 1388 | 2 x 20.8 |
| 50 | 72485K | 2 x 22 | 1136 | 2 x 25.4 |















