- Zwei 115-V-Primärleitungen für Parallel- oder Reihenschaltung
- Niedriges Profil - kleine Größe und geringes Gewicht
- Einfache Montage - zentrale M4-Buchse
- Prüfspannung Primär - Sekundär 4,0 kV
- Umgebungs-Betriebstemp: +60°C max. 1,6-25 VA; +40°C max. 35-50 VA
- Isoliersystem für Klasse A (105°C) anerkannt und erfüllt alle Anforderungen der Klasse E (125°C)
- UL anerkannt nach UL62368-1
- IEC zugelassen nach IEC62368-1
Leistungsbewertungen: 1,6VA, 3,2VA, 5VA, 7VA, 10VA, 15VA, 25VA, 35VA, 50VA
Datenblatt: 70000K Low Profile PCB-Montage
Tabelle der Talema-Teilenummern mit Kurzspezifikationen
Siehe Datenblatt für vollständige Spezifikationen
Datenblätter sind nach VA-Einstufung und Primärspannung(en) erhältlich:
| VA Leistungsangabe | Teile-Nr. (2x120V) | Sek. Spannung (V) | Sek. Strom (mA) | Leerlaufspannung |
|---|---|---|---|---|
| 1.6 | 70000K | 2 x 7 | 114 | 2 x 8.9 |
| 1.6 | 70001K | 2 x 9 | 89 | 2 x 11.6 |
| 1.6 | 70002K | 2 x 12 | 67 | 2 x 15.4 |
| 1.6 | 70003K | 2 x 15 | 53 | 2 x 19.3 |
| 1.6 | 70004K | 2 x 18 | 44 | 2 x 23.4 |
| 1.6 | 70005K | 2 x 22 | 36 | 2 x 28.2 |
| 3.2 | 70010K | 2 x 7 | 229 | 2 x 10.2 |
| 3.2 | 70011K | 2 x 9 | 178 | 2 x 13.0 |
| 3.2 | 70012K | 2 x 12 | 133 | 2 x 17.3 |
| 3.2 | 70013K | 2 x 15 | 107 | 2 x 21.4 |
| 3.2 | 70014K | 2 x 18 | 89 | 2 x 25.7 |
| 3.2 | 70015K | 2 x 22 | 73 | 2 x 31.3 |
| 5 | 70020K | 2 x 7 | 357 | 2 x 9.7 |
| 5 | 70021K | 2 x 9 | 278 | 2 x 12.4 |
| 5 | 70022K | 2 x 12 | 208 | 2 x 17.0 |
| 5 | 70023K | 2 x 15 | 167 | 2 x 21.3 |
| 5 | 70024K | 2 x 18 | 139 | 2 x 25.5 |
| 5 | 70025K | 2 x 22 | 114 | 2 x 30.5 |
| 7 | 70030K | 2 x 7 | 500 | 2 x 9.5 |
| 7 | 70031K | 2 x 9 | 389 | 2 x 12.2 |
| 7 | 70032K | 2 x 12 | 292 | 2 x 16.2 |
| 7 | 70033K | 2 x 15 | 233 | 2 x 20.3 |
| 7 | 70034K | 2 x 18 | 194 | 2 x 24.3 |
| 7 | 70035K | 2 x 22 | 159 | 2 x 29.7 |
| 10 | 70040K | 2 x 7 | 714 | 2 x 8.3 |
| 10 | 70041K | 2 x 9 | 556 | 2 x 10.8 |
| 10 | 70042K | 2 x 12 | 417 | 2 x 14.4 |
| 10 | 70043K | 2 x 15 | 333 | 2 x 18.0 |
| 10 | 70044K | 2 x 18 | 278 | 2 x 21.7 |
| 10 | 70045K | 2 x 22 | 227 | 2 x 26.3 |
| 15 | 70050K | 2 x 7 | 1071 | 2 x 8.9 |
| 15 | 70051K | 2 x 9 | 833 | 2 x 11.1 |
| 15 | 70052K | 2 x 12 | 625 | 2 x 14.8 |
| 15 | 70053K | 2 x 15 | 500 | 2 x 18.5 |
| 15 | 70054K | 2 x 18 | 417 | 2 x 22.2 |
| 15 | 70055K | 2 x 22 | 341 | 2 x 27.2 |
| 25 | 70060K | 2 x 7 | 1785 | 2 x 8.3 |
| 25 | 70061K | 2 x 9 | 1377 | 2 x 10.7 |
| 25 | 70062K | 2 x 12 | 1041 | 2 x 14.3 |
| 25 | 70063K | 2 x 15 | 832 | 2 x 17.8 |
| 25 | 70064K | 2 x 18 | 694 | 2 x 21.4 |
| 25 | 70065K | 2 x 22 | 568 | 2 x 26.2 |
| 35 | 70070K | 2 x 7 | 2500 | 2 x 8.0 |
| 35 | 70071K | 2 x 9 | 1944 | 2 x 10.6 |
| 35 | 70072K | 2 x 12 | 1458 | 2 x 14.0 |
| 35 | 70073K | 2 x 15 | 1166 | 2 x 17.6 |
| 35 | 70074K | 2 x 18 | 972 | 2 x 20.9 |
| 35 | 70075K | 2 x 22 | 795 | 2 x 25.7 |
| 50 | 70080K | 2 x 7 | 3571 | 2 x 8.1 |
| 50 | 70081K | 2 x 9 | 2777 | 2 x 10.4 |
| 50 | 70082K | 2 x 12 | 2083 | 2 x 13.9 |
| 50 | 70083K | 2 x 15 | 1666 | 2 x 17.3 |
| 50 | 70084K | 2 x 18 | 1388 | 2 x 20.8 |
| 50 | 70085K | 2 x 22 | 1136 | 2 x 25.4 |















