Série Talema 55000 s jedním primárním a dvojitým sekundárním vinutím.
Schváleno EN61558 a IEC61558
Rozpětí výkonu: 15VA, 30VA, 50VA, 80VA, 120VA, 160VA, 225VA, 300VA, 500VA, 625VA, 800VA, and 1000VA
Sekundární napětí: 12V, 18V, 25V, 30V, 35V, 40V, 45V, 55V (v závislosti na hodnotě výkonu)
Dostupné ve dvou variantách montáže:
- "S" - dodáváno s montážní sadou
- "H" - zalitý střed s průchozím otvorem pro uchycení transformátoru šroubem
Vyrobeno v certifikovaném výrobním závodě Talema podle ISO 9001:2015 a ISO 14001:2015
Plně vyhovující RoHS a REACH
Schéma: 55000 řada otevřené transformátory
Tabulka typových čísel transformátorů Talema se stručnými specifikacemi
Úplné specifikace naleznete ve schématu
Hodnota ve VA | Typové číslo | Mounting | Sek. napětí | SEK. PROUD | Rozměry (průměr x výška) |
---|---|---|---|---|---|
15VA | 55100-P1S2 | S | 2 x 12V | 0.625A | 62 x 32mm |
15VA | 55300-P1S2 | H | 2 x 12V | 0.625A | 62 x 32mm |
15VA | 55101-P1S2 | S | 2 x 15V | 0.5A | 62 x 32mm |
15VA | 55301-P1S2 | H | 2 x 15V | 0.5A | 62 x 32mm |
15VA | 55102-P1S2 | S | 2 x 18V | 0.417A | 62 x 32mm |
15VA | 55302-P1S2 | H | 2 x 18V | 0.417A | 62 x 32mm |
15VA | 55103-P1S2 | S | 2 x 25V | 0.3A | 62 x 32mm |
15VA | 55303-P1S2 | H | 2 x 25V | 0.3A | 62 x 32mm |
30VA | 55110-P1S2 | S | 2 x 12V | 1.25A | 74 x 34mm |
30VA | 55310-P1S2 | H | 2 x 12V | 1.25A | 74 x 34mm |
30VA | 55111-P1S2 | S | 2 x 15V | 1A | 74 x 34mm |
30VA | 55311-P1S2 | H | 2 x 15V | 1A | 74 x 34mm |
30VA | 55112-P1S2 | S | 2 x 18V | 0.833A | 74 x 34mm |
30VA | 55312-P1S2 | H | 2 x 18V | 0.833A | 74 x 34mm |
30VA | 55113-P1S2 | S | 2 x 25V | 0.6A | 74 x 34mm |
30VA | 55313-P1S2 | H | 2 x 25V | 0.6A | 74 x 34mm |
50VA | 55120-P1S2 | S | 2 x 12V | 2.083A | 84 x 34mm |
50VA | 55320-P1S2 | H | 2 x 12V | 2.083A | 84 x 34mm |
50VA | 55121-P1S2 | S | 2 x 15V | 1.667A | 84 x 34mm |
50VA | 55321-P1S2 | H | 2 x 15V | 1.667A | 84 x 34mm |
50VA | 55122-P1S2 | S | 2 x 18V | 1.389A | 84 x 34mm |
50VA | 55322-P1S2 | H | 2 x 18V | 1.389A | 84 x 34mm |
50VA | 55123-P1S2 | S | 2 x 25V | 1A | 84 x 34mm |
50VA | 55323-P1S2 | H | 2 x 25V | 1A | 84 x 34mm |
50VA | 55129-P1S2 | S | 2 x 55V | 0.455A | 84 x 34mm |
50VA | 55329-P1S2 | H | 2 x 55V | 0.455A | 84 x 34mm |
80VA | 55130-P1S2 | S | 2 x 12V | 3.333A | 95 x 36mm |
80VA | 55330-P1S2 | H | 2 x 12V | 3.333A | 95 x 36mm |
80VA | 55131-P1S2 | S | 2 x 15V | 2.667A | 95 x 36mm |
80VA | 55331-P1S2 | H | 2 x 15V | 2.667A | 95 x 36mm |
80VA | 55132-P1S2 | S | 2 x 18V | 2.222A | 95 x 36mm |
80VA | 55332-P1S2 | H | 2 x 18V | 2.222A | 95 x 36mm |
80VA | 55133-P1S2 | S | 2 x 25V | 1.6A | 95 x 36mm |
80VA | 55333-P1S2 | H | 2 x 25V | 1.6A | 95 x 36mm |
80VA | 55139-P1S2 | S | 2 x 55V | 0.727A | 95 x 36mm |
80VA | 55339-P1S2 | H | 2 x 55V | 0.727A | 95 x 36mm |
120VA | 55140-P1S2 | S | 2 x 12V | 5A | 96 x 47mm |
120VA | 55340-P1S2 | H | 2 x 12V | 5A | 96 x 47mm |
120VA | 55141-P1S2 | S | 2 x 15V | 4A | 96 x 47mm |
120VA | 55341-P1S2 | H | 2 x 15V | 4A | 96 x 47mm |
120VA | 55142-P1S2 | S | 2 x 18V | 3.333A | 96 x 47mm |
120VA | 55342-P1S2 | H | 2 x 18V | 3.333A | 96 x 47mm |
120VA | 55143-P1S2 | S | 2 x 25V | 2.4A | 96 x 47mm |
120VA | 55343-P1S2 | H | 2 x 25V | 2.4A | 96 x 47mm |
120VA | 55149-P1S2 | S | 2 x 55V | 1.091A | 96 x 47mm |
120VA | 55349-P1S2 | H | 2 x 55V | 1.091A | 96 x 47mm |
160VA | 55150-P1S2 | S | 2 x 12V | 6.667A | 110 x 46mm |
160VA | 55350-P1S2 | H | 2 x 12V | 6.667A | 110 x 46mm |
160VA | 55151-P1S2 | S | 2 x 15V | 5.333A | 110 x 46mm |
160VA | 55351-P1S2 | H | 2 x 15V | 5.333A | 110 x 46mm |
160VA | 55152-P1S2 | S | 2 x 18V | 4.444A | 110 x 46mm |
160VA | 55352-P1S2 | H | 2 x 18V | 4.444A | 110 x 46mm |
160VA | 55153-P1S2 | S | 2 x 25V | 3.2A | 110 x 46mm |
160VA | 55353-P1S2 | H | 2 x 25V | 3.2A | 110 x 46mm |
160VA | 55154-P1S2 | S | 2 x 30V | 2.667A | 110 x 46mm |
160VA | 55354-P1S2 | H | 2 x 30V | 2.667A | 110 x 46mm |
160VA | 55159-P1S2 | S | 2 x 55V | 1.455A | 110 x 46mm |
160VA | 55359-P1S2 | H | 2 x 55V | 1.455A | 110 x 46mm |
225VA | 55160-P1S2 | S | 2 x 12V | 9.375A | 118 x 50mm |
225VA | 55360-P1S2 | H | 2 x 12V | 9.375A | 118 x 50mm |
225VA | 55161-P1S2 | S | 2 x 15V | 7.5A | 118 x 50mm |
225VA | 55361-P1S2 | H | 2 x 15V | 7.5A | 118 x 50mm |
225VA | 55162-P1S2 | S | 2 x 18V | 6.25A | 118 x 50mm |
225VA | 55362-P1S2 | H | 2 x 18V | 6.25A | 118 x 50mm |
225VA | 55163-P1S2 | S | 2 x 25V | 4.5A | 118 x 50mm |
225VA | 55363-P1S2 | H | 2 x 25V | 4.5A | 118 x 50mm |
225VA | 55164-P1S2 | S | 2 x 30V | 3.75A | 118 x 50mm |
225VA | 55364-P1S2 | H | 2 x 30V | 3.75A | 118 x 50mm |
225VA | 55169-P1S2 | S | 2 x 55V | 2.045A | 118 x 50mm |
225VA | 55369-P1S2 | H | 2 x 55V | 2.045A | 118 x 50mm |
300VA | 55173-P1S2 | S | 2 x 25V | 6A | 118 x 60mm |
300VA | 55373-P1S2 | H | 2 x 25V | 6A | 118 x 60mm |
300VA | 55174-P1S2 | S | 2 x 30V | 5A | 118 x 60mm |
300VA | 55374-P1S2 | H | 2 x 30V | 5A | 118 x 60mm |
300VA | 55175-P1S2 | S | 2 x 35V | 4.286A | 118 x 60mm |
300VA | 55375-P1S2 | H | 2 x 35V | 4.286A | 118 x 60mm |
300VA | 55179-P1S2 | S | 2 x 55V | 2.727A | 118 x 60mm |
300VA | 55379-P1S2 | H | 2 x 55V | 2.727A | 118 x 60mm |
500VA | 55183-P1S2 | S | 2 x 25V | 10A | 140 x 62mm |
500VA | 55383-P1S2 | H | 2 x 25V | 10A | 140 x 62mm |
500VA | 55184-P1S2 | S | 2 x 30V | 8.333A | 140 x 62mm |
500VA | 55384-P1S2 | H | 2 x 30V | 8.333A | 140 x 62mm |
500VA | 55185-P1S2 | S | 2 x 35V | 7.143A | 140 x 62mm |
500VA | 55385-P1S2 | H | 2 x 35V | 7.143A | 140 x 62mm |
500VA | 55186-P1S2 | S | 2 x 40V | 6.25A | 140 x 62mm |
500VA | 55386-P1S2 | H | 2 x 40V | 6.25A | 140 x 62mm |
500VA | 55187-P1S2 | S | 2 x 45V | 5.556A | 140 x 62mm |
500VA | 55387-P1S2 | H | 2 x 45V | 5.556A | 140 x 62mm |
500VA | 55188-P1S2 | S | 2 x 50V | 5A | 140 x 62mm |
500VA | 55388-P1S2 | H | 2 x 50V | 5A | 140 x 62mm |
500VA | 55189-P1S2 | S | 2 x 55V | 4.545A | 140 x 62mm |
500VA | 55389-P1S2 | H | 2 x 55V | 4.545A | 140 x 62mm |
625VA | 55196-P1S2 | S | 2 x 40V | 7.813A | 140 x 75mm |
625VA | 55396-P1S2 | H | 2 x 40V | 7.813A | 140 x 75mm |
625VA | 55197-P1S2 | S | 2 x 45V | 6.944A | 140 x 75mm |
625VA | 55397-P1S2 | H | 2 x 45V | 6.944A | 140 x 75mm |
625VA | 55198-P1S2 | S | 2 x 50V | 6.25A | 140 x 75mm |
625VA | 55398-P1S2 | H | 2 x 50V | 6.25A | 140 x 75mm |
625VA | 55199-P1S2 | S | 2 x 55V | 5.682A | 140 x 75mm |
625VA | 55399-P1S2 | H | 2 x 55V | 5.682A | 140 x 75mm |
800VA | 55206-P1S2 | S | 2 x 40V | 10A | 165 x 65mm |
800VA | 55406-P1S2 | H | 2 x 40V | 10A | 165 x 65mm |
800VA | 55207-P1S2 | S | 2 x 45V | 8.889A | 165 x 65mm |
800VA | 55407-P1S2 | H | 2 x 45V | 8.889A | 165 x 65mm |
800VA | 55208-P1S2 | S | 2 x 50V | 8A | 165 x 65mm |
800VA | 55408-P1S2 | H | 2 x 50V | 8A | 165 x 65mm |
800VA | 55209-P1S2 | S | 2 x 55V | 7.273A | 165 x 65mm |
800VA | 55409-P1S2 | H | 2 x 55V | 7.273A | 165 x 65mm |
1000VA | 55216-P1S2 | S | 2 x 40V | 12.5A | 165 x 75mm |
1000VA | 55416-P1S2 | H | 2 x 40V | 12.5A | 165 x 75mm |
1000VA | 55217-P1S2 | S | 2 x 45V | 11.111A | 165 x 75mm |
1000VA | 55417-P1S2 | H | 2 x 45V | 11.111A | 165 x 75mm |
1000VA | 55218-P1S2 | S | 2 x 50V | 10A | 165 x 75mm |
1000VA | 55418-P1S2 | H | 2 x 50V | 10A | 165 x 75mm |
1000VA | 55219-P1S2 | S | 2 x 55V | 9.091A | 165 x 75mm |
1000VA | 55419-P1S2 | H | 2 x 55V | 9.091A | 165 x 75mm |
Mounting Key:
- "S" - dodáváno s montážní sadou
- "H" - zalitý střed s průchozím otvorem pro uchycení transformátoru šroubem